Ethiopia
Overview
Ethiopia is found in the eastern African region which is commonly known as the Horn of Africa. The country has a total area of 1,127,127 sq km. The size of Ethiopia’s population is estimated at 80 million. The majority of the people (62 %) are Christians (orthodox, catholic and protestant). Muslims account for 34 % of the population. The Ethiopian people are ethnically, religiously and culturally so diverse that the country is called a ‘museum of people’. The Oromo are the largest ethnic group in Ethiopia, accounting for 34.5% of the people, followed by the Amhara (26.9 %), the Somali (6.2%) and the Tigre (6.1%). It is estimated that there are around 80 ethnic groups in the country. The country’s economy is dependent on agriculture which contributes up to 50% of Ethiopia’s GDP and 90% of its export. The manufacturing sector contributes only 11% to the country’s GDP.
With the promulgation of the 1995 Constitution, Ethiopia has become a federal country with a federal government at the centre and nine ethnically structured regional states and two autonomous cities (Addis Ababa and Dire Dawa) at the periphery. In 2001 four regional states (Amhara, Oromia, SNNPR and Tigray) revised their constitutions to restructure their local governance system. The remaining regional states followed suit shortly.
Economic profile of Ethiopia
| THE LAND | |||
| Are ( sq. Km ) | 1,227, 127 | ||
| THE PEOPLE | |||
| Population (millions, 2009) | 75 | Population growth (%) | 2.6 |
| Provinces (% of total population) | Labour force (%, 2005) | 77 | |
| Tigray | 5.9 | Employment (% of total) | 76.7 |
| Amhara | 25.9 | Agriculture, forestry, fishing | 80.2 |
| Oromia | 35.0 | Manufacturing (wage employment) | 4.9 |
| SNNPR | 19.4 | Mining | 0.3 |
| Afar | 2.0 | Construction | 1.4 |
| Somali | 6.0 | Whole Sale & Retail Trade, Repair of Vehicles,Personal and Household Goods | 5.2 |
| Hareri | 0.2 | Public Administration, Defense, Compulsory Social Security | 1.2 |
| Gambella | 0.3 | Hotels and Restaurants | 2.5 |
| Benishangul-Gumuz | 0.9 | ||
| Addis Ababa | 4.0 | ||
| Dire Dawa | 0.5 | ||
| Annual population growth (% until 2007) | 2.6 | ||
| GROSS DOMESTIC PRODUCT | |||
| Gross Domestic Product | Gross value added (% of total) | ||
| GDP (USD billions) I | 25.6 | Agriculture (%) | 7.5 |
| Manufacturing (%) | 7.1 | ||
| Per capita (USD, PPP, 2008) | 280 | Services sector | 16.7 |
| GDP contribution (% 2008) | |||
| Agriculture | 44.5 | ||
| Industry | 13.2 | ||
| Manufacturing | 4.8 | ||
| PUBLIC FINANCES | |||
| Consolidated government (% of GDP)2008 | Central government gross debt (2008, % GDP) | 11.3 | |
| Revenue | 14.5 | ||
| Expenditure | |||
| FOREIGN TRADE | |||
| Exports of goods and services (% of GDP) | 25.5 | Total Imports of goods and services USD millions) | 6,811 |
| Main exports | Fuel & energy (USD millions) | 1621 | |
| Coffee (USD millions) | 525 | Capital good(USD millions) | 2139 |
| Pulses and oil seeds (USD millions) | 362 | ||
| Manufactures (millions USD) | 123 | ||
| THE CURRENCY | |||
| Monetary unit: Birr | Birr per USD | 16.25 | |
Political Timeline
- 2001: Regional states revised their constitution to reorganise the local governments within their jurisdiction
- 1995: The Constitution which is presently in force was adopted. Meles Zenawi became the Prime Minister of the federal government
- 1992: Eritrea seceded from Ethiopia and became independent state
- 1991: The Transitional Period Charter was adopted which established a transitional government and served as interim Constitution until 1995. Meles Zenawi became the president of the transitional government
- 1991: The military leader Colonel Mengistu H/Mariam fled the country and the EPRDF forces controlled Addis Ababa
- 1987: A new Constitution was adopted which formalised the establishment of Ethiopia People Democratic Republic a unitary socialist country. Three insurgent groups including TPLF formed the Ethiopian People Revolutionary Democratic Front (EPRDF) and intensified the armed struggle against the Derg
- 1975: The Tigray People Liberation Front (TPLF) was established and began armed rebellion against the Derg.
- 1974: Emperor Haile Selassie I (1916-1974) was dethroned by a military coup de etat and a Provisional Military Administration (the Derg) was established under the leadership of Colonel Mengistu H/Mariam
- 1962: The federation between Ethiopia and Eritrea dissolved and Eritrea became part of the Ethiopia’s unitary structure
- 1955: The Revised Constitution was promulgated
- 1952: Ethiopia and Eritrea unified through federal arrangement
- 1942: The first provincial and local administration reform was introduced
- 1936-41: The fascist Italian government invaded Ethiopia
- 1931: the first written Constitution promulgated
Local Government
| Number of orders/levels of government | 3 |
| Constitutional recognition for local government | Yes |
| Number of local governments | Nationality Zones 623 woredas (districts) 116 city administrations 2 chartered cities (Addis Ababa & Dire Dawa) 99 sub-cities (in Addis Ababa) 16,223 kebeles (sub-districts) |
| Main local government units | Woreda and city administration |
| Number of elected local leaders | 56, 119 woreda (district) councillors 138 Addis Ababa City Councillors 2, 970 sub-city councillors 3, 516 000 kebele councillors |
| Electoral system | Plurality system |
| Current policy framework for local government | Federal Democratic Republic of Ethiopia (FDRE) Ministry of Finance and Economic Development (MoFED) (2006): Ethiopia: Plan for Accelerated and Sustained Development to End Poverty 2005/06-2009/10. (PASDEP) |
| Key legislation | Federal Constitution, Regional Constitutions, Regional Proclamation & City Charters |

